发行方概览
该发行方当前支持的包装结构摘要。
项目体系
xStocks
发行网络
Solana / Ethereum / TON / Ink / BinanceSmartChain / Arbitrum / Ton / Mantle / HyperEVM / XLayer / Optimism / Tron
交易入口
Kraken / xStocks / Solana DeFi
AI 驱动的链上证券研究
发行方详情
聚焦 xStocks 体系下的链上美股与 ETF 映射,强调官方资产页、跨链发行与面向零售的可达性。
覆盖资产
30
跟踪映射
30
股票
19
ETF
11
该发行方当前支持的包装结构摘要。
项目体系
xStocks
发行网络
Solana / Ethereum / TON / Ink / BinanceSmartChain / Arbitrum / Ton / Mantle / HyperEVM / XLayer / Optimism / Tron
交易入口
Kraken / xStocks / Solana DeFi
入口覆盖
3
Kraken / xStocks / Solana DeFi
重叠资产
23
可比较
优先挑出可与其他发行方对照的标的,直接比较同一资产的包装模型、网络与交易入口。
| 资产 | 本方映射 | 本方网络 | 本方入口 | 其他发行方 | 比较 |
|---|---|---|---|---|---|
AAPL Apple | AAPLx | Solana / Ethereum / TON / Ink | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Dinari / Ondo / SwarmX | 比较 |
ADBE Adobe xStock | ADBEx | Ethereum / BinanceSmartChain / Arbitrum / Solana / Ton / Mantle / HyperEVM / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Dinari / Ondo | 比较 |
AMD AMD xStock | AMDx | Tron / Ink / Solana / Ton / Ethereum / BinanceSmartChain / Mantle / HyperEVM / Arbitrum / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Dinari / Ondo | 比较 |
AMZN Amazon | AMZNx | Solana / Ethereum / TON / Ink | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Dinari / Ondo | 比较 |
ASML ASML xStock | ASMLx | Ethereum / BinanceSmartChain / Arbitrum / Solana / Ton / Mantle / HyperEVM / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Dinari / Ondo | 比较 |
BTGO Bitgo xStock | BTGOx | Ethereum / BinanceSmartChain / Arbitrum / Solana / Ton / HyperEVM / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Dinari / Ondo | 比较 |
CORZ Core Scientific xStock | CORZx | Ethereum / BinanceSmartChain / Arbitrum / Solana / Ton / Mantle / HyperEVM / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Dinari / Ondo | 比较 |
DELL Dell Technologies Inc. xStock | DELLx | Ethereum / BinanceSmartChain / Solana / Ton / Mantle / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Dinari / Ondo | 比较 |
AMAT Applied Materials, Inc. xStock | AMATx | Ethereum / BinanceSmartChain / Solana / Ton / Mantle / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Ondo | 比较 |
ANET Arista Networks, Inc. xStock | ANETx | Ethereum / BinanceSmartChain / Solana / Ton / Mantle / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Ondo | 比较 |
APLD Applied Digital Corporation xStock | APLDx | Ethereum / BinanceSmartChain / Solana / Ton / Mantle / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Ondo | 比较 |
ASTS AST SpaceMobile xStock | ASTSx | Ethereum / BinanceSmartChain / Arbitrum / Solana / Ton / Mantle / HyperEVM / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Ondo | 比较 |
BOT RoboStrategy xStock | BOTx | Ethereum / BinanceSmartChain / Arbitrum / Solana / Ton / Mantle / HyperEVM / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Ondo | 比较 |
CEG Constellation Energy Corporation xStock | CEGx | Ethereum / BinanceSmartChain / Solana / Ton / Mantle / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Ondo | 比较 |
ETN Eaton Corporation plc xStock | ETNx | Ethereum / BinanceSmartChain / Solana / Ton / Mantle / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Ondo | 比较 |
FGDL Franklin Responsibly Sourced Gold ETF xStock | FGDLx | Ethereum / BinanceSmartChain / Arbitrum / Solana / Ton / Mantle / HyperEVM / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Ondo | 比较 |
BITX Volatility Shares 2x Bitcoin Strategy xStock | BITXx | Ethereum / BinanceSmartChain / Arbitrum / Solana / Ton / Mantle / HyperEVM / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Dinari | 比较 |
BSP Bending Spoons xStock | BSPx | Ethereum / BinanceSmartChain / Arbitrum / Solana / Ton / Mantle / HyperEVM / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) | 比较 |
BTBT Bit Digital xStock | BTBTx | Ethereum / Ink / HyperEVM / BinanceSmartChain / Ton / Tron / XLayer / Optimism / Solana / Mantle / Arbitrum | Kraken / xStocks / Solana DeFi | Binance (Alpaca) | 比较 |
CLSK CleanSpark xStock | CLSKx | Ethereum / BinanceSmartChain / Arbitrum / Solana / Ton / Mantle / HyperEVM / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) | 比较 |
COPX Global X Copper Miners xStock | COPXx | Ethereum / BinanceSmartChain / Arbitrum / Solana / Ton / HyperEVM / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Ondo | 比较 |
ENHA Enhanced Group xStock | ENHAx | Ethereum / BinanceSmartChain / Arbitrum / Solana / Ton / Mantle / HyperEVM / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) | 比较 |
EWY iShares MSCI South Korea xStock | EWYx | Ethereum / BinanceSmartChain / Arbitrum / Solana / Ton / Mantle / HyperEVM / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Ondo | 比较 |
继续进入单资产研究页,比较该发行方在不同标的上的差异。
股票
拥有稳健现金流特征的消费硬件与服务平台巨头。
股票
Official xStocks tokenized equity exposure for ADBE, backed 1:1 by the referenced underlying security.
股票
Official xStocks tokenized equity exposure for AMAT, backed 1:1 by the referenced underlying security.
股票
Official xStocks tokenized equity exposure for AMD, backed 1:1 by the referenced underlying security.
股票
兼具电商与云计算体量优势,并持续加码 AI 资本开支的平台公司。
股票
Official xStocks tokenized equity exposure for ANET, backed 1:1 by the referenced underlying security.
股票
Official xStocks tokenized equity exposure for APLD, backed 1:1 by the referenced underlying security.
股票
Official xStocks tokenized equity exposure for ASML, backed 1:1 by the referenced underlying security.
股票
Official xStocks tokenized equity exposure for ASTS, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for BITX, backed 1:1 by the referenced underlying security.
股票
Official xStocks tokenized equity exposure for BOT, backed 1:1 by the referenced underlying security.
股票
Official xStocks tokenized equity exposure for BSP, backed 1:1 by the referenced underlying security.
股票
Official xStocks tokenized equity exposure for BTBT, backed 1:1 by the referenced underlying security.
股票
Official xStocks tokenized equity exposure for BTGO, backed 1:1 by the referenced underlying security.
股票
Official xStocks tokenized equity exposure for CEG, backed 1:1 by the referenced underlying security.
股票
Official xStocks tokenized equity exposure for CLSK, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for COPX, backed 1:1 by the referenced underlying security.
股票
Official xStocks tokenized equity exposure for CORZ, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for DAX, backed 1:1 by the referenced underlying security.
股票
Official xStocks tokenized equity exposure for DELL, backed 1:1 by the referenced underlying security.
股票
Official xStocks tokenized equity exposure for ENHA, backed 1:1 by the referenced underlying security.
股票
Official xStocks tokenized equity exposure for ETN, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for EWG, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for EWQ, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for EWU, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for EWY, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for FAAA, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for FEZ, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for FGDL, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for FLBL, backed 1:1 by the referenced underlying security.