Issuer Overview
The issuer's currently visible wrapper structure.
Projects
xStocks
Chains
Solana / Ethereum / TON / Ink / BinanceSmartChain / Arbitrum / Ton / Mantle / HyperEVM / XLayer / Optimism / Tron
Venues
Kraken / xStocks / Solana DeFi
AI-Powered Tokenized Securities Research
Issuer Detail
Focuses on the xStocks product family, with public-market wrappers, official asset pages, and retail-facing route accessibility.
Assets
30
Mappings
30
Stocks
19
ETFs
11
The issuer's currently visible wrapper structure.
Projects
xStocks
Chains
Solana / Ethereum / TON / Ink / BinanceSmartChain / Arbitrum / Ton / Mantle / HyperEVM / XLayer / Optimism / Tron
Venues
Kraken / xStocks / Solana DeFi
Route Surface
3
Kraken / xStocks / Solana DeFi
Overlap Assets
23
Comparable
Prioritize symbols that overlap with other issuers so users can compare wrapper models, chains, and route surfaces directly.
| Asset | This issuer | Chains | Venues | Other issuers | Compare |
|---|---|---|---|---|---|
AAPL Apple | AAPLx | Solana / Ethereum / TON / Ink | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Dinari / Ondo / SwarmX | Compare |
ADBE Adobe xStock | ADBEx | Ethereum / BinanceSmartChain / Arbitrum / Solana / Ton / Mantle / HyperEVM / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Dinari / Ondo | Compare |
AMD AMD xStock | AMDx | Tron / Ink / Solana / Ton / Ethereum / BinanceSmartChain / Mantle / HyperEVM / Arbitrum / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Dinari / Ondo | Compare |
AMZN Amazon | AMZNx | Solana / Ethereum / TON / Ink | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Dinari / Ondo | Compare |
ASML ASML xStock | ASMLx | Ethereum / BinanceSmartChain / Arbitrum / Solana / Ton / Mantle / HyperEVM / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Dinari / Ondo | Compare |
BTGO Bitgo xStock | BTGOx | Ethereum / BinanceSmartChain / Arbitrum / Solana / Ton / HyperEVM / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Dinari / Ondo | Compare |
CORZ Core Scientific xStock | CORZx | Ethereum / BinanceSmartChain / Arbitrum / Solana / Ton / Mantle / HyperEVM / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Dinari / Ondo | Compare |
DELL Dell Technologies Inc. xStock | DELLx | Ethereum / BinanceSmartChain / Solana / Ton / Mantle / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Dinari / Ondo | Compare |
AMAT Applied Materials, Inc. xStock | AMATx | Ethereum / BinanceSmartChain / Solana / Ton / Mantle / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Ondo | Compare |
ANET Arista Networks, Inc. xStock | ANETx | Ethereum / BinanceSmartChain / Solana / Ton / Mantle / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Ondo | Compare |
APLD Applied Digital Corporation xStock | APLDx | Ethereum / BinanceSmartChain / Solana / Ton / Mantle / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Ondo | Compare |
ASTS AST SpaceMobile xStock | ASTSx | Ethereum / BinanceSmartChain / Arbitrum / Solana / Ton / Mantle / HyperEVM / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Ondo | Compare |
BOT RoboStrategy xStock | BOTx | Ethereum / BinanceSmartChain / Arbitrum / Solana / Ton / Mantle / HyperEVM / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Ondo | Compare |
CEG Constellation Energy Corporation xStock | CEGx | Ethereum / BinanceSmartChain / Solana / Ton / Mantle / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Ondo | Compare |
ETN Eaton Corporation plc xStock | ETNx | Ethereum / BinanceSmartChain / Solana / Ton / Mantle / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Ondo | Compare |
FGDL Franklin Responsibly Sourced Gold ETF xStock | FGDLx | Ethereum / BinanceSmartChain / Arbitrum / Solana / Ton / Mantle / HyperEVM / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Ondo | Compare |
BITX Volatility Shares 2x Bitcoin Strategy xStock | BITXx | Ethereum / BinanceSmartChain / Arbitrum / Solana / Ton / Mantle / HyperEVM / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Dinari | Compare |
BSP Bending Spoons xStock | BSPx | Ethereum / BinanceSmartChain / Arbitrum / Solana / Ton / Mantle / HyperEVM / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) | Compare |
BTBT Bit Digital xStock | BTBTx | Ethereum / Ink / HyperEVM / BinanceSmartChain / Ton / Tron / XLayer / Optimism / Solana / Mantle / Arbitrum | Kraken / xStocks / Solana DeFi | Binance (Alpaca) | Compare |
CLSK CleanSpark xStock | CLSKx | Ethereum / BinanceSmartChain / Arbitrum / Solana / Ton / Mantle / HyperEVM / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) | Compare |
COPX Global X Copper Miners xStock | COPXx | Ethereum / BinanceSmartChain / Arbitrum / Solana / Ton / HyperEVM / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Ondo | Compare |
ENHA Enhanced Group xStock | ENHAx | Ethereum / BinanceSmartChain / Arbitrum / Solana / Ton / Mantle / HyperEVM / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) | Compare |
EWY iShares MSCI South Korea xStock | EWYx | Ethereum / BinanceSmartChain / Arbitrum / Solana / Ton / Mantle / HyperEVM / Ink / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Ondo | Compare |
Continue into single-asset pages to compare how the same issuer handles different symbols.
Stock
Consumer hardware and services giant with defensive cash flow characteristics.
Stock
Official xStocks tokenized equity exposure for ADBE, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for AMAT, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for AMD, backed 1:1 by the referenced underlying security.
Stock
E-commerce and cloud heavyweight with logistics scale and AI capex leverage.
Stock
Official xStocks tokenized equity exposure for ANET, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for APLD, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for ASML, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for ASTS, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for BITX, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for BOT, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for BSP, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for BTBT, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for BTGO, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for CEG, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for CLSK, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for COPX, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for CORZ, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for DAX, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for DELL, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for ENHA, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for ETN, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for EWG, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for EWQ, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for EWU, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for EWY, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for FAAA, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for FEZ, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for FGDL, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for FLBL, backed 1:1 by the referenced underlying security.